This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Sizing Guide



All-Day Athletic Shorts

 Size S M L XL
Full Length 21.25 21.85 22.44 23.03
Waist 31.49 33.07 34.64 36.22
Hip 40.94 42.51 44.09 45.66
Leg Opening 23.42 24.21 25 25.78
Front Rise 13.346 13.66 13.97 14.29
Back Rise 17.08 17.40 17.71 18.03



All-Day High-Waisted Yoga Legging

 Size S M L XL
Inseam Length 23.85 24.33 24.80 25.27
Waist 21.68 23.25 24.83 26.40
Hip 30.34 31.92 33.49 35.07
Leg Opening 7.08 7.48 7.87 8.26
Front Rise 10.27 10.55 10.82 11.10
Back Rise 14.60 14.88 15.15 15.43



In Motion High-Waisted 7/8 Yoga Legging

 Size S M L XL
Inseam Length 19.21 19.68 20.15 20.62
Waist 21.68 23.25 25.83 26.40
Hip 30.34 31.92 33.49 35.07
Leg Opening 9.05 9.44 9.84 10.23
Front Rise 9.56 9.84 10.11 10.39
Back Rise 13.50 13.77 14.05 14.33



Stay Royal Acid Wash High-Waisted Yoga Legging

 Size XS S M L XL
Inseam Length 23.78 24.25 24.72 25.20 25.67
Waist 18.11 19.69 21.26 22.83 24.41
Hip 26.77 28.35 29.92 31.50 33.07
Leg Opening 6.69 7.09 7.48 7.87 8.27
Front Rise 10 10.28 10.55 10.83 11.10
Back Rise 13.94 14.21 14.49 14.76 15.04



The Althea Crop Hoodie

 Size S M L XL
Front Length 17.12 17.71 18.50 19.29
Chest 40.15 41.73 43.30 44.88
Arm 33.85 35.43 37 38.58
Sleeves Length 22.44 22.83 23.22 23.62



The Andy Performance Fitted Short Sleeve Tee

 Size S M L XL
Chest 40.94 41.73 44.09 45.66
Arm 39.76 41.33 42.91 44.48
Front Length 27.55 28.34 29.13 29.92
Sleeves Length 8.85 9.05 9.251 9.44



The April Tie-Front Crop Top

 Size S M L XL
Length 14.17 14.56 14.96 15.35
Chest 29.55 31.13 32.70 34.28
Waist 21.65 23.22 24.80 26.37



The Cassidy High Slit Tank

 Size S M L XL
Length 27.16 27.95 28.74 29.52
Chest 31.49 33.07 34.64 36.22
Arm 37 38.58 40.15 41.73



The Jenni Acid Wash Crop Top

 Size XS S M L XL
Length 12.20 12.60 12.99 13.39 13.78
Chest 27.98 29.56 31.13 32.71 34.28
Waist 22.83 24.41 25.98 27.56 29.13



The Lance Tank Top

 Size S M L XL
Chest 42.51 44.09 45.66 47.24
Arm 42.12 43.70 45.27 46.85
Front Length 29.52 30.11 30.70 31.29



The Weekender Hoodie

 Size S M L XL
Chest 42.51 44.09 45.66 47.24
Arm 36.22 37.40 38.58 39.76
Front Length 25.55 26.06 26.57 27.08
Sleeves Length 21.85 22.24 22.63 23.03

Cart

No more products available for purchase

Your cart is currently empty.